<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Poll Everywhere Blog</title>
	<atom:link href="http://blog.polleverywhere.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polleverywhere.com</link>
	<description>Evolution of features and design</description>
	<pubDate>Thu, 21 Aug 2008 19:25:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Help! Polls don&#8217;t display in PowerPoint! by Jeff</title>
		<link>http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-116</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-116</guid>
		<description>Hi Cynthia - My guess is that you are viewing the slide in PowerPoint's editor mode.  The poll isn't activated until the presentation is placed in slide show mode.  Try pressing F5 in PowerPoint and see if the poll loads and is visible.  If this doesn't resolve your problem, please give us a call at +1 (773) 382-0377 and we'll be happy to walk through troubleshooting your issue.</description>
		<content:encoded><![CDATA[<p>Hi Cynthia - My guess is that you are viewing the slide in PowerPoint&#8217;s editor mode.  The poll isn&#8217;t activated until the presentation is placed in slide show mode.  Try pressing F5 in PowerPoint and see if the poll loads and is visible.  If this doesn&#8217;t resolve your problem, please give us a call at +1 (773) 382-0377 and we&#8217;ll be happy to walk through troubleshooting your issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help! Polls don&#8217;t display in PowerPoint! by Cynthia</title>
		<link>http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-113</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-113</guid>
		<description>I have the latest version of Adobe Flash 9 (WIN 9, 0, 124, 0) but am not able to successfully download a poll into PowerPoint.  This occurs even when I make sure to enable the ActiveX content.  I just get a blank slide with a big, thin black X across it.  I'm sort of interested in using your product for my classes, but not if I cannot get it to work.</description>
		<content:encoded><![CDATA[<p>I have the latest version of Adobe Flash 9 (WIN 9, 0, 124, 0) but am not able to successfully download a poll into PowerPoint.  This occurs even when I make sure to enable the ActiveX content.  I just get a blank slide with a big, thin black X across it.  I&#8217;m sort of interested in using your product for my classes, but not if I cannot get it to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross-Post: Our View on Phones as Clickers by Ira Socol</title>
		<link>http://blog.polleverywhere.com/2008/06/25/cross-post-our-view-on-phones-as-clickers/#comment-51</link>
		<dc:creator>Ira Socol</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/?p=49#comment-51</guid>
		<description>Thank you for bringing your expertise to the conversation. While I will never be a fan of the lecture course, I do know that those can be made "better" through the use of truly interactive technologies. But I also know that these kind of interactive systems delivered via the hybrid mix you discuss, can impact even mid-size - really even small classes - in big ways. And when this technology is run with ubiquitous technologies it enables not just student-to-teacher and teacher-to-student communication, but can build and really add value to the back channel in the room.

As someone passionate about the transformative capabilities of technology, the investment of large sums of time and money into a single-function system based in already antiquated technologies make me crazy. It encourages all who say "technology costs a lot and does very little." Which is true when investments are made unwisely.

Best of luck to you as you build your capacity, and build your interactive capabilities. I'm rooting for you.</description>
		<content:encoded><![CDATA[<p>Thank you for bringing your expertise to the conversation. While I will never be a fan of the lecture course, I do know that those can be made &#8220;better&#8221; through the use of truly interactive technologies. But I also know that these kind of interactive systems delivered via the hybrid mix you discuss, can impact even mid-size - really even small classes - in big ways. And when this technology is run with ubiquitous technologies it enables not just student-to-teacher and teacher-to-student communication, but can build and really add value to the back channel in the room.</p>
<p>As someone passionate about the transformative capabilities of technology, the investment of large sums of time and money into a single-function system based in already antiquated technologies make me crazy. It encourages all who say &#8220;technology costs a lot and does very little.&#8221; Which is true when investments are made unwisely.</p>
<p>Best of luck to you as you build your capacity, and build your interactive capabilities. I&#8217;m rooting for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web Voting by Steve Dembo</title>
		<link>http://blog.polleverywhere.com/2008/06/09/mobile-web-voting/#comment-38</link>
		<dc:creator>Steve Dembo</dc:creator>
		<pubDate>Thu, 12 Jun 2008 17:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/?p=43#comment-38</guid>
		<description>NICE!  Great new feature!</description>
		<content:encoded><![CDATA[<p>NICE!  Great new feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years from Poll Everywhere! by admin</title>
		<link>http://blog.polleverywhere.com/2008/01/01/happy-new-years-from-poll-everywhere/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Jan 2008 01:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/01/happy-new-years-from-poll-everywhere/#comment-5</guid>
		<description>Poll Everywhere does support the ability to poll a group of people by emailing them a poll to vote on via the web. However, in order to track votes associated with a user's particular email, they would need to have an account with Poll Everywhere and would need to be logged into their Poll Everywhere account while voting on your poll. The email/user that would be associated with their response to your poll would be the email/user that they supplied when they signed up for an account with us.</description>
		<content:encoded><![CDATA[<p>Poll Everywhere does support the ability to poll a group of people by emailing them a poll to vote on via the web. However, in order to track votes associated with a user&#8217;s particular email, they would need to have an account with Poll Everywhere and would need to be logged into their Poll Everywhere account while voting on your poll. The email/user that would be associated with their response to your poll would be the email/user that they supplied when they signed up for an account with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Years from Poll Everywhere! by crains</title>
		<link>http://blog.polleverywhere.com/2008/01/01/happy-new-years-from-poll-everywhere/#comment-4</link>
		<dc:creator>crains</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/01/happy-new-years-from-poll-everywhere/#comment-4</guid>
		<description>I would like to poll a large group of people in our company through one mass email.  I would also like to be able to identify the persons who made the specific choices.  Will this be possible in the near future?</description>
		<content:encoded><![CDATA[<p>I would like to poll a large group of people in our company through one mass email.  I would also like to be able to identify the persons who made the specific choices.  Will this be possible in the near future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.540 seconds -->
