<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Help! Polls don&#8217;t display in PowerPoint!</title>
	<atom:link href="http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/</link>
	<description>Evolution of features and design</description>
	<pubDate>Fri, 21 Nov 2008 05:52:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-116</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 02 Aug 2008 20:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-116</guid>
		<description>Hi Cynthia - My guess is that you are viewing the slide in PowerPoint's editor mode.  The poll isn't activated until the presentation is placed in slide show mode.  Try pressing F5 in PowerPoint and see if the poll loads and is visible.  If this doesn't resolve your problem, please give us a call at +1 (773) 382-0377 and we'll be happy to walk through troubleshooting your issue.</description>
		<content:encoded><![CDATA[<p>Hi Cynthia - My guess is that you are viewing the slide in PowerPoint&#8217;s editor mode.  The poll isn&#8217;t activated until the presentation is placed in slide show mode.  Try pressing F5 in PowerPoint and see if the poll loads and is visible.  If this doesn&#8217;t resolve your problem, please give us a call at +1 (773) 382-0377 and we&#8217;ll be happy to walk through troubleshooting your issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-113</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.polleverywhere.com/2008/01/20/help-polls-dont-display-in-powerpoint/#comment-113</guid>
		<description>I have the latest version of Adobe Flash 9 (WIN 9, 0, 124, 0) but am not able to successfully download a poll into PowerPoint.  This occurs even when I make sure to enable the ActiveX content.  I just get a blank slide with a big, thin black X across it.  I'm sort of interested in using your product for my classes, but not if I cannot get it to work.</description>
		<content:encoded><![CDATA[<p>I have the latest version of Adobe Flash 9 (WIN 9, 0, 124, 0) but am not able to successfully download a poll into PowerPoint.  This occurs even when I make sure to enable the ActiveX content.  I just get a blank slide with a big, thin black X across it.  I&#8217;m sort of interested in using your product for my classes, but not if I cannot get it to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.358 seconds -->
